Features
Lug and block pattern design. Special groove design
Special tread compound Open shoulder design
Benefits
Improved traction, driving and braking performance
Deliver stone-ejecting property Provide outstanding resistance to puncture and tearing
Provide excellent heat dissipation
| Sizes | PR | Load Index | Speed Rating |
|---|---|---|---|
| 7.50R16LT | 14PR | 122/118 | M |
| 8.25R16LT | 16PR | 128/124 | M |
| 8.25R20 | 16PR | 139/137 | K |
| 9.00R20 | 16PR | 144/142 | K |
| 10.00R20 | 18PR | 149/146 | K |
| 11.00R20 | 18PR | 152/149 | K |
| 12.00R20 | 20PR | 156/153 | K |


