The newly designed tread pattern can improve
the irregular wear resistance, reasonably
optimize the pattern distribution structure and
enhance the strong driving force.
Strengthened structure of tire shoulder
and bead, and the new inner rubber
formula both improve the tire durability.
| Sizes | Load Index | Speed Rating |
|---|---|---|
| 11R22.5 16PR | 146/143 | M |
| 11R22.5 18PR | 149/146 | M |
| 11R24.5 16PR | 149/146 | L |
| 215/75R17.5 16PR | 127/124 | L |
| 225/80R17.5 14PR | 129/127 | L |
| 235/75R17.5 16PR | 132/129 | L |
| 245/70R17.5 18PR | 134/132 | L |
| 245/70R19.5 16PR | 135/133 | L |
| 265/70R19.5 16PR | 139/136 | L |
| 295/75R22.5 16PR | 146/143 | L |
| 295/80R22.5 18PR | 152/149 | M |
| 315/70R22.5 20PR | 156/150 | L |
| 315/80R22.5 20PR | 157/154 | M |
| 315/80R22.5 22PR | 160/157 | K |
| 385/65R22.5 20/22 | 160 | L |
| 6.50R16LT 12PR | 110/105 | L |
| 7.00R16LT 14PR | 118/114 | L |
| 7.50R16LT 16PR | 125/121 | L |
| 8.25R16LT 18PR | 132/128 | L |


