FEATURES AND BENEFITS:
New tread design provides superior traction.
Special design for the crown and side wall increases resistance to punctures and
scratches.
Improved carcass design enhances tear resistance of the tread, therefore prolonging the service life.
Suitable for heavy-load conditions
| SIZES | TT/TL | LOAD INDEX | SPEED SYMBOL | NOTE |
|---|---|---|---|---|
| 14.00R25*** REM10 | TL | 169 188 | B A2 | E3 |
| 16.00R25*** REM10 | TL | 180 198 | B A2 | E3 |
| 17.00R29*** REM10 | TL | 200 | A2 | E3 |
| 17.00R29*** REM10 PRO | TL | 200 | A2 | E3 |
| 26.5R25** REM10 | TL | 193 209 | B A2 | E3/L3 |
| 29.5R25** REM10 | TL | 200 216 | B A2 | E3/L3 |


