FEATURES AND BENEFITS:
Special compounds to withstand severe mining applications
OTR radial design extends tyre life and promotes long-term retreadability.
A non-directional center rib tread pattern for enhanced off-the-road traction
Deep tread depth provides extended tread life in a wide variety of conditions.
| SIZES | TT/TL | LOAD INDEX | SPEED SYMBOL | NOTE |
|---|---|---|---|---|
| 14.00R25*** REM10 | TL | 169 188 | B A2 | E3 |
| 16.00R25*** REM10 | TL | 180 198 | B A2 | E3 |
| 17.00R29*** REM10 | TL | 200 | A2 | E3 |
| 17.00R29*** REM10 PRO | TL | 200 | A2 | E3 |
| 26.5R25** REM10 | TL | 193 209 | B A2 | E3/L3 |
| 29.5R25** REM10 | TL | 200 216 | B A2 | E3/L3 |


